Fidelity Global Growth Portfolio
Data as of: Feb. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 0.67% |
| 3 Months | 5.74% |
| 6 Months | — |
| YTD | 4.90% |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | — |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 6.42% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||