Fidelity Core U.S. Bond ETF
Data as of: May 15, 2026
| Period | Return |
|---|---|
| 1 Month | -0.89% |
| 3 Months | -1.76% |
| 6 Months | -0.11% |
| YTD | -0.47% |
| 1 Year | 2.85% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 2.85% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 4.01% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||