Fidelity Core U.S. Bond ETF
Data as of: April 1, 2026
| Period | Return |
|---|---|
| 1 Month | -2.12% |
| 3 Months | -0.42% |
| 6 Months | 0.16% |
| YTD | -0.42% |
| 1 Year | 2.65% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 2.65% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 4.14% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||