Fidelity Core U.S. Bond ETF
Data as of: Feb. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 0.56% |
| 3 Months | 0.97% |
| 6 Months | 2.92% |
| YTD | 0.82% |
| 1 Year | 5.10% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 5.10% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 5.38% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||