Fidelity Absolute Income Fund - US$
Data as of: Feb. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.20% |
| 3 Months | 5.06% |
| 6 Months | 4.94% |
| YTD | 2.08% |
| 1 Year | 13.23% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 13.23% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 11.59% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||