Fidelity Absolute Income Fund
Data as of: Feb. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 0.56% |
| 3 Months | 1.61% |
| 6 Months | 3.41% |
| YTD | 0.82% |
| 1 Year | 6.09% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 6.09% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 6.02% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||