Fidelity Advanced U.S. Equity Fund - US$
Data as of: Feb. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -3.42% |
| 3 Months | -0.66% |
| 6 Months | 6.94% |
| YTD | -1.30% |
| 1 Year | 13.30% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 13.30% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 10.52% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||