Fidelity Advanced U.S. Equity Fund
Data as of: Feb. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -5.89% |
| 3 Months | -3.92% |
| 6 Months | 5.38% |
| YTD | -2.52% |
| 1 Year | 6.15% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 6.15% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 5.00% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||