Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| VEQT | 6.03% | 4.77% | — | 6.70% | 32.42% | 20.10% | 13.25% | — | 13.86% (Jan 2019) |
| XEQT | 4.88% | 6.05% | 11.60% | 11.84% | 30.87% | 22.66% | 14.18% | — | 14.66% (Aug 2019) |
| ZEQT | 5.43% | 6.90% | 12.00% | 12.41% | 32.18% | 22.82% | — | — | 15.41% (Jan 2022) |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| VEQT | 20.37% | 25.00% | 16.71% | -10.78% | 19.59% | 11.29% |
| XEQT | 20.45% | 24.67% | 17.05% | -10.93% | 19.57% | 11.71% |
| ZEQT | 19.89% | 25.03% | 16.78% | — | — | — |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| # | Holding | Weight |
|---|---|---|
| 1 | Vanguard FTSE Developed All Cap ex North America Index ETF | 17.72% |
| 2 | NVIDIA Corp | 2.95% |
| 3 | Apple Inc | 2.55% |
| 4 | Royal Bank of Canada | 2.18% |
| 5 | Microsoft Corp | 1.94% |
| 6 | Amazon.com Inc | 1.64% |
| 7 | Toronto-Dominion Bank/The | 1.57% |
| 8 | Alphabet Inc | 1.43% |
| 9 | Shopify Inc | 1.29% |
| 10 | Broadcom Inc | 1.27% |
| # | Holding | Weight |
|---|---|---|
| 1 | NVIDIA CORP | 3.17% |
| 2 | APPLE INC | 2.83% |
| 3 | MICROSOFT CORP | 2.07% |
| 4 | ROYAL BANK OF CANADA | 1.87% |
| 5 | AMAZON.COM INC | 1.63% |
| 6 | ALPHABET INC CLASS A | 1.37% |
| 7 | TORONTO DOMINION | 1.34% |
| 8 | BROADCOM INC | 1.31% |
| 9 | ALPHABET INC CLASS C | 1.09% |
| 10 | SHOPIFY SUBORDINATE VOTING INC CLA | 1.02% |
| # | Holding | Weight |
|---|---|---|
| 1 | BMO MSCI EAFE Index ETF | 16.88% |
| 2 | NVIDIA Corporation | 3.62% |
| 3 | Apple Inc. | 3.23% |
| 4 | Microsoft Corporation | 2.36% |
| 5 | Amazon.com, Inc. | 1.87% |
| 6 | Royal Bank of Canada | 1.77% |
| 7 | Alphabet Inc. Cl A | 1.56% |
| 8 | Broadcom Inc. | 1.5% |
| 9 | Taiwan Semiconductor Manufacturing Co Ltd | 1.34% |
| 10 | The Toronto-Dominion Bank | 1.27% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.