Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | Provider | Category | MER | AUM | Yield | # Holdings | Stocks | Bonds | Cash | Distribution | Fund Fact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASV | CIBC | Equity | $49,833,220 | 1311 | — | — | — | — | View |
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CASV | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CASV |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| Holding | Weight |
|---|---|
| Cash & Cash Equivalents | 6.27% |
| SM Energy Co | 0.61% |
| Lear Corp | 0.61% |
| California Resources Corp Ordinary Shares - New | 0.58% |
| Murphy Oil Corp | 0.57% |
| Matson Inc | 0.55% |
| Archrock Inc | 0.53% |
| Kodiak Gas Services Inc | 0.52% |
| Liberty Energy Inc Class A | 0.51% |
| CarMax Inc | 0.51% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.