Compare ETFs and analyze holdings overlap
Search and add ETFs. Minimum 2 for comparison.
| ETF | Provider | Category | MER | AUM | Yield | # Holdings | Stocks | Bonds | Cash | Distribution | Fund Fact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAGE | CIBC | Equity | $321,419,948 | 6115 | — | — | — | — | View |
| ETF | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| CAGE | — | — | — | — | — | — | — | — | — |
Last six full-calendar years
| ETF | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CAGE |
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
Latest reported top holdings for each ETF
| Holding | Weight |
|---|---|
| Cash & Cash Equivalents | 2.38% |
| NVIDIA Corp | 1.89% |
| Apple Inc | 1.88% |
| Royal Bank of Canada | 1.88% |
| Amazon.com Inc | 1.51% |
| Microsoft Corp | 1.45% |
| The Toronto-Dominion Bank | 1.44% |
| Suncor Energy Inc | 0.99% |
| Shopify Inc Registered Shs -A- Subord Vtg | 0.99% |
| Alphabet Inc Class A | 0.96% |
Our in-depth Canadian investing course covers ETFs, TFSAs, RRSPs, and building a portfolio you can stick with.